Book Online! |PGA.com | PGATOUR.com | LPGA.com | GOLFONLINE.com | GOLFDIGEST.com | GOLFINLA.com


The views, the challenging golf course and the first-class amenities make Westridge one of Orange County's most distinctive venues for your events. The expert staff ensures you receive the highest level of service-which means all you have to do is come and enjoy
 

SCORECARD
Ratings:
Men Women
Black 72.7/135  
Blue 71.0/132  
White 68.6/128 75.3/139
Red 71.3/125


FRONT NINE

HOLE 1 2 3 4 5 6 7 8 9 OUT  
Black 373 550 155 480 400 310 197 447 364 3281  
Blue 363 512 126 470 390 291 190 411 360 3142  
White 328 505 123 460 380 265 155 401 329 2956  
Red 273 457 120 440 333 218 118 370 303 2637  
PAR 4 5 3 5 4 4 3 4 4 36  


BACK NINE

HOLE 10 11 12 13 14 15 16 17 18 IN TOT
Black 375 147 369 365 546 151 373 443 511 3280 6561
Blue 365 139 358 351 520 140 338 402 491 3104 6246
White 352 111 327 326 500 118 313 358 481 2919 5875
Red 280 101 212 291 470 103 283 340 450 2567 5204
PAR 4 3 4 4 5 3 4 4 5 36 72



Click to enlarge


Westridge Golf Club
1400 South La Habra Hills Drive, La Habra, CA 90631
562-690-4200 Fax: 562-690-0303


All contents copyright © 2007, Westridge Golf Club. All Rights Reserved.
Recommended Screen Resolution 800 x 600.
Themed Search Engine Marketing